Time-Sert

Time-Sert is a thread repair system that uses a thin-walled solid bushing insert made out of carbon or stainless steel. The unique style of this insert allows for easy installation, using a flanged top for positive placement in the tapped hole and is self-locking. On installation, the bottom internal threads of the insert are cold rolled to expand the mating external thread into the parent material, locking the insert in place.

Time-Sert inserts come in a variety of lengths and sizes along with having special application kits, head bolt kits, spark plug kits and manufacturer kits.


Time-Sert Inch Kits

Kits Insert Length Carbon Steel Stainless Steel
Thread Sizes Part No. in mm Part No. Part No.
4-40 TS0440 0.200 5.0 TS04401 TS04402
6-32 TS0632 0.250 6.3 TS06321 TS06322
8-32 TS0832 0.250 6.3 TS08321 TS08322
0.320 8.0 TS08323 TS08324
10-24 TS0024 0.240 6.1 TS00240 TS00246
0.300 7.6 TS00241 TS00242
0.370 9.4 TS00243 TS00244
10-32 TS0032 0.150 3.8 TS00329 TS00327
0.187 4.7 TS00325 TS00328
0.240 6.1 TS00320 TS00326
0.300 7.6 TS00321 TS00322
0.370 9.4 TS00323 TS00324
12-24 TS0124 0.300 7.6 TS01241 TS01242
0.370 9.4 TS01243 TS01244
0.472 12.0 TS01245 TS01246
1/4-20 TS0140 0.280 7.1 TS01400 TS01406
0.380 9.4 TS01401 TS01402
0.500 12.7 TS01403 TS01404
0.750 19.0 TS01405 TS01408
1.000 25.4 TS01407 TS01409
1/4-28 TS0148 0.280 7.1 TS01480 TS01486
0.380 9.4 TS01481 TS01482
0.500 12.7 TS01483 TS01484
1/4-24 Harley Davidson TS0144 0.280 7.1 TS01441 -----
0.380 9.4 TS01443 -----
0.500 12.7 TS01445 -----
1/4-32 TS0142 0.180 4.5 TS01421 TS01422
0.250 6.3 TS01423 TS01424
0.380 9.4 TS01425 TS01426
0.500 12.7 TS01427 TS01428
5/16-18 TS0561 0.350 8.9 TS05610 TS05617
0.450 11.4 TS05611 TS05612
0.620 15.7 TS05613 TS05614
0.750 19.0 TS05615 TS05616
5/16-24 TS0562 0.350 8.9 TS05620 -----
0.450 11.4 TS05621 TS05622
0.620 15.7 TS05623 TS05624
0.750 19.0 TS05625 -----
3/8-16 TS0381 0.312 7.9 TS03818 TS038182
0.400 10.0 TS03819 TS038192
0.520 13.2 TS03811 TS03812
0.620 15.7 TS03813 TS03814
0.750 19.0 TS03815 TS03816
0.900 22.8 TS038190 -----
1.000 25.4 TS03810 TS038102
1.200 30.4 TS03817 -----
3/8-24 TS0382 0.300 7.6 ----- TS03820
0.350 8.9 TS03825 -----
0.520 13.2 TS03821 TS03822
0.750 19.0 TS03823 TS03824
7/16-14 TS0761 0.400 10.0 TS07610 -----
0.600 15.2 TS07611 TS07612
0.870 22.0 TS07613 TS07614
1.000 25.4 TS076135 TS07619
1.250 31.7 TS07615 TS07618
1.500 38.0 TS07617 -----
7/16-20 TS0762 0.250 6.3 TS07629 -----
0.370 9.4 TS076320 -----
0.480 12.2 TS07627 -----
0.600 15.2 TS07621 TS07622
0.870 22.0 TS07623 TS07624
1.000 25.4 TS076231 -----
1.370 34.7 TS07625 -----
7/16-24 TS0764 0.500 12.7 TS07641 TS07642
0.600 15.2 TS07643 -----
0.800 20.3 TS07645 -----
1/2-13 TS0121 0.400 10.0 TS01217 -----
0.650 16.5 TS01211 TS01212
1.000 25.4 TS01213 TS01214
1.250 31.7 TS01219 -----
1.500 38.0 TS01215 -----
1/2-20 TS0122 0.400 10.0 TS01225 TS01226
0.500 12.7 TS01220 -----
0.650 16.5 TS01221 TS01222
1.000 25.4 TS01223 TS01224
1.370 34.7 TS01227 -----
9/16-12 TS0961 0.500 12.7 TS09610 -----
0.750 19.0 TS09611 -----
1.120 28.4 TS09615 -----
1.500 38.0 TS09617 -----
9/16-18 TS0968 0.350 8.9 TS09687 -----
0.450 11.4 TS09685 -----
0.750 19.0 TS09681 -----
1.120 28.4 TS09683 -----
5/8-11 TS0581 0.500 12.7 TS05810 -----
0.850 21.6 TS05811 TS05812
1.250 31.7 TS05813 TS05814
1.500 38.0 TS05815 -----
5/8-18 TS0588 0.320 8.1 TS05881 -----
0.450 11.4 TS05887 -----
0.850 21.6 TS05883 -----
1.250 31.7 TS05885 -----
3/4-10 TS0341 0.750 19.0 TS03415 -----
1.100 28.0 TS03411 -----
1.500 38.0 TS03413 -----
3/4-16 TS0346 0.650 16.5 TS03460 -----
1.100 28.0 TS03461 -----
1.500 38.0 TS03463 -----

Time-Sert Metric Kits

Kits Insert Length Carbon Steel Stainless Steel
Thread Sizes Part No. mm in Part No. Part No.
M3x0.5 TS1305 4.3 0.163 TS13051 TS13052
6.0 0.240 TS13053 TS13054
M4X0.7 TS1407 4.0 0.157 TS14077 -----
6.0 0.240 TS14071 TS14072
8.0 0.320 TS14073 TS14074
M5X0.8 TS1508 5.0 0.199 TS15080 TS150802
7.6 0.300 TS15081 TS15082
10.0 0.400 TS15083 TS15084
12.0 0.470 TS15085 -----
M6X1.0 TS1610 5.0 0.199 TS16100 TS161002
8.0 0.315 TS16105 TS16106
9.4 0.370 TS16101 TS16102
12.0 0.470 TS16103 TS16104
15.0 0.600 TS161031 -----
17.0 0.669 TS16107 -----
19.0 0.748 TS16109 -----
M7X1.0 TS1710 10.0 0.400 TS17101 -----
14.0 0.550 TS17103 -----
18.0 0.708 TS17105 -----
20.0 0.800 TS17107 -----
M8X1.0 TS1810 7.5 0.295 TS18100 -----
11.7 0.460 TS18101 -----
M8X1.25 TS1812 8.0 0.315 ----- TS18128
9.0 0.360 TS181210 -----
10.0 0.400 TS18125 -----
11.7 0.460 TS18121 TS18122
14.0 0.550 TS18129 TS18126
16.2 0.640 TS18123 TS18124
18.0 0.708 TS18127 TS181226
20.0 0.800 TS181213 TS181224
30.0 1.180 TS181217 -----
M8X1.75 GM Rare TS1817 16.2 0.640 TS18173 -----
M9x1.25 TS1912 9.0 0.354 TS19120 -----
13.0 0.510 TS19121 -----
18.0 0.710 TS19123 -----
22.0 0.866 TS19127 -----
M10X1.0 TS1010 6.2 0.244 TS10100 TS10106
8.0 0.315 TS10105 -----
9.0 0.360 TS10101 TS10102
15.0 0.600 TS10103 TS10104
M10X1.25 TS1012 9.0 0.354 TS10127 -----
14.0 0.550 TS10121 TS10122
16.2 0.650 TS10123 TS10124
20.0 0.800 TS10125 TS10126
25.0 0.984 TS10129 -----
M10X1.5 TS1015 9.4 0.370 TS10157 TS10150
11.0 0.433 TS101511 -----
14.0 0.550 TS10151 TS10152
17.0 0.669 TS101517 -----
20.0 0.800 TS10153 TS10154
22.0 0.870 TS101522 -----
24.5 0.960 TS10155 -----
30.0 1.180 TS10159 TS10158
40.0 1.575 TS101591 -----
M11X1.25 TS1112 22.0 0.870 TS11123 -----
28.0 1.100 TS11121 -----
30.0 1.180 TS11127 -----
M11X1.5 TS1115 16.0 0.630 TS11151 -----
22.0 0.870 TS11153 -----
30.0 1.180 TS11155 -----
M12X1.25 TS1212 9.0 0.360 TS12121 -----
11.0 0.430 TS12129 -----
15.0 0.600 TS12123 TS12124
24.0 0.950 TS12125 TS12126
M12X1.5 TS1215 6.7 0.263 TS12157 -----
9.2 0.360 TS12151 -----
13.5 0.531 TS121501 -----
16.2 0.640 TS12153 TS12152
20.0 0.800 TS121505 -----
24.0 0.950 TS12155 TS12154
30.0 1.180 TS12159 TS12160
M12X1.75 TS1217 10.0 0.400 TS12177 -----
12.0 0.472 TS12170 -----
16.2 0.640 TS12171 TS12172
20.0 0.800 TS12175 TS12176
24.0 .950 TS12173 TS12174
30.0 1.180 TS12179 -----
M13X1.5 TS1315 14.0 0.551 TS13151 -----
19.0 0.748 TS13153 -----
24.0 0.950 TS13155 -----
28.0 1.102 TS13157 -----
M14X1.5 TS1415 6.6 0.260 TS14151 -----
9.4 0.370 TS14153 TS14154
12.7 0.500 TS14155 TS14156
16.0 0.630 TS141552 -----
17.8 0.700 TS14157 TS141550
24.0 0.950 TS14158 TS141551
26.0 1.023 TS141553 TS141554
28.0 1.100 TS14159 TS141556
M14X2.0 TS1420 12.0 0.472 TS14201 -----
18.0 0.710 TS14203 TS14204
24.0 0.950 TS14205 -----
30.0 1.180 TS14207 -----
M16X1.5 TS1615 7.0 0.270 TS16151 TS16150
12.7 0.500 TS16153 TS16152
16.0 0.630 TS161575 TS16156
20.0 0.800 TS16159 TS16158
24.0 0.950 TS16155 TS16154
32.0 1.250 TS16157 -----
M16X2.0 TS1620 16.0 0.630 TS16200 TS16202
24.0 0.950 TS16201 TS16204
32.0 1.250 TS16203 TS16206
38.0 1.496 TS16205 -----
M18X1.5 TS1815 10.0 0.400 TS18151 -----
15.0 0.600 TS18157 -----
18.3 0.720 TS18153 -----
27.0 1.060 TS18155 -----
M20X1.5 TS2015 9.0 0.354 TS20150 -----
12.0 0.472 TS20151 -----
17.0 0.669 TS20153 -----
30.0 1.180 TS20155 -----
M22X1.5 TS2215C 10.0 0.400 TS22151 -----
15.0 0.590 TS22153 -----
20 0.800 TS22155 -----
M24X1.5 TS2415C 7.6 0.300 TS24150 -----
10.0 0.400 TS24151 -----
15.0 0.590 TS24153 -----
20.0 0.800 TS24155 -----
30.0 1.2pp TS24157 -----

Thread Master Kits

Each Set Contains 5 Complete Tool Kits and 20 Inserts of Each Size (Total 100 inserts)

Thread Master Kits Thread Sizes
Carbon Steel Stainless Steel Insert
TS0010 TS0011 Coarse 1/4-20 5/16-18 3/8-16 7/16-14 1/2-13
TS0020 TS0021 Fine 1/4-28 5/16-24 3/8-24 7/16-20 1/2-20
TS1000 TS1002 Coarse M5X0.8 M6X1.0 M8X1.25 M10X1.5 M12X1.75
TS1001 TS1003 Fine M5X0.8 M6X1.0 M8X1.25 M10X1.25 M12X1.5

Mini Master Kits

Each Set Contains 5 Complete Tool Kits and 20 Inserts of Each Size (Total 60 inserts)

Thread Master Kits Thread Sizes
Carbon Steel Stainless Steel Insert
TS1203 TS1205 Coarse 1/4-20 5/16-18 3/8-16
TS1204 TS1206 Fine 1/4-28 5/16-24 3/8-24
TS1201 TS1207 Coarse M6X1.0 M8X1.25 M810X1.5
TS1202 TS1208 Fine M6X1.0 M8X1.25 M810X1.25

Drain Pan Kits

All kits include all the tools plus 5 inserts and tap guide

Drain Pan Kit Part No. Insert Part No. Insert Length Contains
1/2-13 TS0121C TS01217 0.400 Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
1/2-20 (Aluminum) TS0122A TS01225 0.400 Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
1/2-20 reduces to 7/16-20 (Ford)1 TS0765 TS07629 --- Cbore, Driver, 5 inserts, 5 drain plugs with washers
3/4-16 TS0346C TS03460 0.650 Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
3/4-10 TS0341C TS03415 0.750 Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M10X1.5 TS1015A TS10157 9.4mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M12X1.25 TS1212C TS12121 9mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M12X1.5 TS1215C TS12151 9.2mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M12X1.75 TS1217C TS12170 9.2mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M14X1.5 (VW, Chrysler..) TS1415A TS14155 12.7mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M14X1.5 (Aluminum) TS1415C TS14153 9.4mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M14X1.5 reduces to M12X1.5 (Honda & Acura)1 TS1485 TS12151 --- ---
M14X1.25 TS14125A TS44127 11mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M16X1.5 TS1615C TS16153 12.7mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M18X1.5 TS1815C TS18151 10mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M20X1.5 TS2015A TS20151 12mm Drill, Cbore, Tap, Driver, Tap guide, 5 inserts
M22X1.5 TS2215C TS22151 10mm Step Reamer, Tap, Driver, Tap guide, 5 inserts
M24X1.5 TS2415C TS24150 7.6mm Step Reamer, Tap, Driver, Tap guide, 5 inserts
  1. Tin Pan ONLY

Spark Plug Inserts & Kits

Washer Seat

Spark plugs seal with a washer on plug.

Taper Seat

Must be used when installing taper seat inserts.

M14 X 1.25 Washer Seat
Part No. MM IN
TS44121 7.0 .270
TS44123 8.0 .320
TS44125 9.4 .370
TS44127 11.0 .430
TS44113 13.5 .530
TS44129 15.0 .600
TS44111 16.8 .660
TS44112 23.0 .905
M14 X 1.25 Taper Seat
Part No. MM IN
TS44181 7.0 .270
TS44183 10.0 .400
TS44185 15.7 .620
TS44186 16.8 .660
TS44187 24.0 .950
Sealer required for all Taper seat inserts. PN: TS6020

Spark plug kits do not contain inserts, order separately.

Washer Seat

Kits Insert Length Washer Seat
Part No.
Thread Size Part No. mm in
1/4-32 RC engines TS0142SP 4.5 .180 TS01421
M10X1.0
Standard Kit
TS4010 9.0 .350 TS40101
12.0 .472 TS40102
M10X1.0
Deep Hole Kit
TS4010E 15.0 .600 TS40103
23.0 .905 TS40105
M10X1.0 Glow Plug TS4010GP 12.0 .472 TS40102
M10X1.25 Glow Plug TS5000
DuraMax 6.6L Diesel
16.2 .650 TS10123ANF
M12x1.25 TS4212 9.0 .360 TS42121
15.0 .600 TS42123
17.5 .690 TS42125
22.0 .866 TS42127
M12x1.25
2008 Ford 3 Valve
TS4212H ----- ----- -----
M14x1.25
Standard Kit
TS4412 7.0 .270 TS44121
8.0 .320 TS44123
9.4 .370 TS44125
11.0 .430 TS44127
M14x1.25
Deep Hole Kit
For Holes 6" Deep
TS4412E 13.5 .530 TS44113
15.0 .600 TS44129
16.8 .660 TS44111
23.0 .905 TS44112
M18X1.5 TS4815 10.0 .400 TS48151
18.3 .720 TS48153
7/8-18 TS4718 11.0 .430 TS47181
20.0 .780 TS47183
24.5 1.000 TS47185

Taper Seat

Kits Insert Length Taper Seat
Part No.
Thread Size Part No. mm in
M12x1.25
2008 Ford 3 Valve
TS4212H 21.0 .827 TS42126
M14x1.25
Standard Kit
TS4412 7.0 .270 TS44181
10.0 .400 TS44183
----- ----- -----
----- ----- -----
M14x1.25
DeepHole Kit For Holes 6" Deep
TS4412E ----- ----- -----
15.7 .620 TS44185
16.8 .660 TS44186
24.0 .950 TS44187
M18X1.5 TS4815 10.0 .400 TS48181
----- ----- -----

Special Seats Cutters

For use on some taper seat spark plug repairs that have limited access to the spark plug hole.

M14X1.25 - Part No. TS44196
M14X1.5 - Part No. TS48196

Insert Driver Oil

This oil is superior for installing inserts. Part No. TS6010

Sealer

This sealer must be used when installing taper seat inserts. Part No. TS6020


Universal Head Bolt Kits

Universal head bolt kits can be used in any application of bolt size listed below. A simple tool setup is all that is required.

Universal Head Bolt
Thread Size Kit Part No. Insert Part No. Insert Qty. Insert Length
M10X1.25 TS6250 TS10129 10 25mm
M10X1.5 TS7580 TS10155 10 24.5mm
M11X1.25 TS11125 TS11127 10 30mm
M11X1.5 TS2200 TS11155 10 30mm
M11X2.0 TS3700 TS112030 10 30mm
M12X1.25 TS4700 TS12127 10 30mm
M12X1.5 TS4800 TS12159 10 30mm
M12X1.75 TS4900 TS12179 10 30mm

Universal head bolt kits also available in oversize “BIG-SERT” verisons.


Taper Pipe Thread Kits

National Pipe Thread (NPT)

Taper Pipe Thread Kits
Thread Size Insert Part No. Insert Qty. Insert Length
1/8-27 TS01271 5 .360
1/4-18 TS01181 5 .360
3/8-18 TS03181 5 .450
1/2-14 TS02141 5 .500
3/4-14 TS04141 5 .605

Tap Guides

American Tap Guides
Thread Size Part No.
1/4-20 TS31420
1/4-28 TS31420
5/16-18 TS35168
5/16-24 TS35168
3/8-16 TS33816
3/8-24 TS33824
7/16-14 TS37164
7/16-20 TS37162
1/2-13 TS31213
1/2-20 TS31225
5/8-18 TS25885
3/4-10 TS33415
3/4-16 TS33416
Metric Tap Guides
Thread Size Part No.
M6X1.0 TS36105
M7X1.0 TS37105
M8X1.25 TS38125
M10X1.0 TS30105
M10X1.5 TS30155
M10X1.25 TS30125
M11X1.25 TS31125
M11X1.5 TS31155
M12X1.5 TS32155
M12X1.25 TS32125
M12X1.75 TS32175
M14X1.5 TS34155
M14X2.0 TS34255
M16X1.5 TS36155
M18X1.5 TS38155
M20X1.5 TS30215
M22X1.5 TS32255
M24X1.5 TS32455

Screw Extractors

Screw Extractors
Part No. Desc.
TS73406 Remove broken bolts 5/8 to 7/8. If removing a Time-Sert insert, this tool will remove inserts from 1/2 to 9/16 inch or 14mm to 14mm metric.
TS73307 Remove broken bolts 7/8 to 1-1/8. If removing a Time-Sert insert, this tool will remove inserts from 5/8 to 3/4 inch or 16mm to 20mm metric.
TS73415 5 pc set 3/32 to 5/8. If removing a Time-Sert inserts, this set will remove inserts from 4-40 to 7/16 or 4mm to 11mm metric.
TS73308 Remove broken bolts 1-1/8 to 1-3/8. If removing a Time-Sert insert, this tool will remove inserts from 3/4 pipe insert.